Round 2 : March 18 - 20
Queensland Raceway
2022
DUNLOP SUPERSPORT 300 CHAMPIONSHIP
Practice 1
 
SPLIT TIMES
Date: 18/03/22 Started at: 09:55:24
Event: P03 Laps: 20 Min
Weather: Partly cloudy - Temp: 26.3C Starters: 20
Track: Dry - Temp: 34.0C Printed at: 21:57
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
3 Cameron DUNKER (NSW) (4th) 51 Samuel PEZZETTA (SA) (7th)
1 38.778 29.826 26.223 173 1:34.827 1 40.404 30.329 26.589 172 1:37.322
2 28.839 29.586 27.474 179 1:25.899 2 29.300 29.947 27.555 174 1:26.802
3 28.691 31.542 9:10.702 173 10:10.935 3 29.153 34.110 9:18.082 174 10:21.345
4 49.811 33.541 27.436 157 1:50.788 4 42.729 30.861 26.884 167 1:40.474
5 29.600 30.328 26.424 176 1:26.352 5 29.661 30.530 26.755 174 1:26.946
6 28.695 29.849 26.150 175 1:24.694 6 29.213 30.065 26.576 176 1:25.854
7 28.652 29.547 25.871 173 1:24.070 7 30.231 30.395 26.164 155 1:26.790
8 28.656 29.411 25.827 176 1:23.894 8 29.026 29.757 26.693 177 1:25.476
9 28.520 30.022 1:47.499 174 2:46.041 9 29.286 30.554 26.486 178 1:26.326
10 43.975 30.183 26.327 167 1:40.485 10 29.378 29.507 25.986 174 1:24.871
11 27.980 30.406 27.544 179 1:25.930 11 28.990 29.667 26.064 173 1:24.721
12 28.250 29.535 27.312 177 1:25.097 12 28.892 29.632 26.085 172 1:24.609
13 28.913 30.182 26.406 169 1:25.501 13 29.039 29.676 26.202 172 1:24.917
  14 28.983 29.845 26.295 171 1:25.123
12 Henry SNELL (QLD) (12th)  
1 41.728 30.658 27.218 174 1:39.604 63 Clay CLEGG (NSW) (18th)
2 29.646 30.167 29.698 175 1:29.511 1 41.666 31.576 27.370 154 1:40.612
3 29.533 39.161 9:11.955 175 10:20.649 2 31.018 32.526 8:58.888 162 10:02.432
4 41.327 30.872 27.239 172 1:39.438 3 40.619 31.282 27.452 164 1:39.353
5 29.883 30.315 26.994 173 1:27.192 4 29.938 30.865 26.932 170 1:27.735
6 29.063 30.519 26.776 177 1:26.358 5 29.461 30.994 27.019 173 1:27.474
7 29.096 29.998 26.661 180 1:25.755 6 36.304 32.803 27.131 138 1:36.238
8 29.338 30.112 26.952 177 1:26.402 7 29.760 30.449 26.792 174 1:27.001
9 29.301 30.482 26.626 176 1:26.409  
10 29.433 30.124 26.782 175 1:26.339 65 Nate O'NEILL (QLD) (9th)
11 29.624 30.201 26.581 173 1:26.406 1 42.792 30.407 27.513 171 1:40.712
12 28.942 29.877 26.673 176 1:25.492 2 31.286 33.615 8:29.111 154 9:34.012
13 29.316 29.901 26.765 175 1:25.982 3 39.827 30.177 27.042 170 1:37.046
14 29.538 30.283 26.587 170 1:26.408 4 29.803 30.444 26.462 172 1:26.709
  5 29.312 30.027 26.123 173 1:25.462
16 James JACOBS (NSW) (3rd) 6 29.027 31.126 27.650 172 1:27.803
1 40.214 30.978 27.055 176 1:38.247 7 29.130 29.666 26.371 175 1:25.167
2 29.353 29.822 26.357 179 1:25.532 8 28.838 30.000 26.167 172 1:25.005
3 28.459 31.867 9:18.656 182 10:18.982 9 28.953 29.765 26.087 172 1:24.805
4 41.710 30.474 26.945 176 1:39.129 10 28.934 30.204 26.586 170 1:25.724
5 29.568 29.894 26.168 178 1:25.630 11 29.223 30.683 28.033 174 1:27.939
6 28.858 29.557 25.793 179 1:24.208 12 29.825 29.751 26.151 169 1:25.727
7 28.787 29.482 25.997 181 1:24.266  
8 28.998 29.558 26.015 179 1:24.571 66 Mitchell SIMPSON (SA) (17th)
9 28.804 30.477 26.489 173 1:25.770 1 36.520 30.220 26.899 172 1:33.639
10 28.652 29.455 26.065 178 1:24.172 2 29.584 30.146 26.892 168 1:26.622
11 29.998 29.655 26.144 166 1:25.797 3 29.361 30.296 26.982 177 1:26.639
12 28.461 29.435 25.844 180 1:23.740 4 32.257 34.104 7:43.031 143 8:49.392
13 28.821 29.204 26.074 177 1:24.099 5 40.198 30.355 26.516 167 1:37.069
14 28.788 29.246 26.246 175 1:24.280 6 30.381 34.051 2:43.339 157 3:47.771
  7 41.614 33.989 29.344 163 1:44.947
20 Jonathan NAHLOUS (NSW) (2nd) 8 31.504 32.766 26.929 157 1:31.199
1 41.065 32.078 30.210 168 1:43.353 9 29.930 31.038 26.798 156 1:27.766
2 31.041 31.570 8:29.812 166 9:32.423 10 30.238 34.343 26.779 161 1:31.360
3 40.089 30.775 27.048 170 1:37.912 11 29.307 30.396 26.845 170 1:26.548
4 29.598 30.305 26.977 173 1:26.880 12 29.546 30.079 26.830 168 1:26.455
5 29.204 29.908 26.679 174 1:25.791 13 29.721 30.205 26.903 167 1:26.829
6 29.010 29.711 26.438 176 1:25.159  
7 29.259 29.996 26.579 175 1:25.834 85 Jayden MARTIN (WA) (11th)
8 29.017 29.511 26.384 176 1:24.912 1 40.899 30.443 27.187 171 1:38.529
9 28.958 29.518 26.040 176 1:24.516 2 29.510 32.389 27.955 173 1:29.854
10 28.804 30.647 28.785 177 1:28.236 3 29.675 33.382 9:40.999 169 10:44.056
11 28.735 29.323 26.072 175 1:24.130 4 44.281 30.474 27.043 163 1:41.798
12 28.748 29.113 26.021 177 1:23.882 5 29.950 30.510 26.658 165 1:27.118
13 28.500 29.273 25.813 177 1:23.586 6 29.467 29.995 26.676 166 1:26.138
  7 29.261 29.876 26.712 173 1:25.849
23 Jordan SIMPSON (SA) (14th) 8 29.425 29.748 26.588 172 1:25.761
1 36.251 30.324 26.935 170 1:33.510 9 29.273 29.598 26.734 172 1:25.605
2 29.605 30.042 26.991 173 1:26.638 10 29.111 29.763 26.334 170 1:25.208
3 29.419 29.869 26.977 174 1:26.265 11 29.609 29.763 26.517 166 1:25.889
4 31.373 32.149 7:39.894 157 8:43.416 12 29.220 29.760 26.573 165 1:25.553
5 41.963 34.039 26.995 141 1:42.997 13 29.387 29.695 26.121 167 1:25.203
6 29.639 29.826 26.717 172 1:26.182  
7 29.323 30.008 26.551 174 1:25.882 91 Taiyo AKSU (QLD) (5th)
8 29.394 30.070 26.500 172 1:25.964 1 42.920 29.676 26.276 172 1:38.872
9 29.807 30.070 26.829 171 1:26.706 2 28.530 30.119 27.110 176 1:25.759
10 29.447 30.062 26.670 174 1:26.179 3 28.189 34.816 9:59.030 179 11:02.035
11 29.231 29.798 26.700 175 1:25.729 4 37.756 29.725 26.243 169 1:33.724
12 29.433 29.934 26.539 171 1:25.906 5 28.857 29.930 26.149 173 1:24.936
13 29.782 36.027 30.024 162 1:35.833 6 28.735 29.498 25.977 170 1:24.210
14 29.744 30.168 27.036 170 1:26.948 7 29.325 33.602 49.010 158 1:51.937
15 29.640 32.353 27.968 170 1:29.961 8 41.316 29.475 26.295 173 1:37.086
  9 28.534 29.664 25.994 173 1:24.192
25 Brodie GAWITH (VIC) (13th) 10 40.530 30.495 26.001 127 1:37.026
1 43.056 30.904 27.050 172 1:41.010 11 28.498 29.451 26.333 174 1:24.282
2 29.775 30.154 29.630 174 1:29.559 12 28.678 29.286 26.219 170 1:24.183
3 29.452 31.810 9:18.275 176 10:19.537 13 28.583 29.617 26.095 169 1:24.295
4 42.416 31.238 26.996 170 1:40.650  
5 29.838 30.704 26.758 171 1:27.300 181 Liam WATERS (QLD) (8th)
6 29.108 29.962 26.541 176 1:25.611 1 40.222 30.343 26.790 174 1:37.355
7 29.377 30.314 26.737 172 1:26.428 2 29.518 30.239 26.572 175 1:26.329
8 29.170 30.227 26.828 179 1:26.225 3 29.490 35.238 9:58.239 169 11:02.967
9 29.337 30.115 26.680 179 1:26.132 4 38.628 29.947 26.755 175 1:35.330
10 29.775 30.294 26.599 169 1:26.668 5 29.190 30.011 26.215 175 1:25.416
11 29.540 29.932 26.439 173 1:25.911 6 29.046 29.741 26.130 174 1:24.917
12 29.397 29.999 26.543 171 1:25.939 7 29.074 29.939 26.661 176 1:25.674
13 29.300 30.190 27.427 177 1:26.917 8 29.311 29.905 26.739 176 1:25.955
14 29.076 30.078 26.572 173 1:25.726 9 28.837 29.949 26.444 177 1:25.230
  10 1:55.352 30.161 26.488 164 2:52.001
32 Jai RUSSO (NSW) (6th) 11 28.922 29.996 26.314 176 1:25.232
1 46.733 31.983 27.205 166 1:45.921 12 28.765 29.567 26.363 174 1:24.695
2 29.390 30.569 9:43.144 178 10:43.103  
3 43.528 30.785 26.819 168 1:41.132 222 Lincoln KNIGHT (NSW) (16th)
4 29.527 30.436 27.148 171 1:27.111 1 42.596 31.033 26.686 176 1:40.315
5 29.157 30.325 26.785 172 1:26.267 2 29.746 30.508 10:36.763 173 11:37.017
6 28.947 30.123 26.480 174 1:25.550 3 42.703 31.866 27.235 171 1:41.804
7 29.131 30.102 26.357 174 1:25.590 4 30.030 30.729 26.636 171 1:27.395
8 29.223 30.429 26.701 172 1:26.353 5 29.888 30.372 26.627 170 1:26.887
9 28.946 30.319 26.843 173 1:26.108 6 29.581 30.296 26.476 172 1:26.353
10 29.153 30.271 26.725 170 1:26.149 7 29.438 30.191 26.773 174 1:26.402
11 28.982 30.175 26.510 171 1:25.667 8 29.859 31.288 1:03.014 171 2:04.161
12 29.370 29.964 26.059 169 1:25.393 9 42.062 30.217 26.473 174 1:38.752
13 28.573 29.523 26.258 176 1:24.354 10 29.443 30.338 26.537 173 1:26.318
  11 29.388 30.425 26.743 173 1:26.556
33 Jack FAVELLE (NSW) (19th) 12 29.909 30.698 26.727 170 1:27.334
1 41.756 30.810 27.067 176 1:39.633  
  279 Hayden NELSON (NSW) (15th)
39 Glenn NELSON (QLD) (1st) 1 43.313 31.043 27.045 172 1:41.401
1 50.308 34.917 27.026 119 1:52.251 2 11:13.685 31.606 27.571 155 12:12.862
2 28.226 35.003 9:12.635 177 10:15.864 3 29.250 30.281 27.178 167 1:26.709
3 1:01.674 30.720 26.943 161 1:59.337 4 1:54.703 30.115 26.504 177 2:51.322
4 28.467 29.779 26.215 174 1:24.461 5 29.304 30.331 26.581 171 1:26.216
5 28.414 29.492 25.755 174 1:23.661 6 29.509 30.170 26.266 168 1:25.945
6 28.327 29.230 25.978 178 1:23.535 7 1:53.735 29.713 26.644 173 2:50.092
7 28.473 29.601 25.794 174 1:23.868  
8 28.514 29.529 25.914 176 1:23.957 355 Laura BROWN (NSW) (10th)
9 28.243 29.301 25.673 174 1:23.217 1 42.614 29.686 26.384 176 1:38.684
10 28.214 29.272 25.770 170 1:23.256 2 28.998 30.416 26.366 176 1:25.780
11 28.453 32.176 26.278 172 1:26.907 3 28.730 34.864 8:56.979 176 10:00.573
12 28.249 29.369 25.636 175 1:23.254 4 40.733 30.204 26.377 171 1:37.314
13 28.258 29.227 25.612 174 1:23.097 5 29.433 31.101 26.373 167 1:26.907
  6 28.926 30.099 26.052 180 1:25.077
  7 28.904 30.732 26.431 178 1:26.067
  8 29.167 30.136 56.119 173 1:55.422
  9 40.736 30.192 26.595 171 1:37.523
  10 29.552 30.161 26.879 168 1:26.592
  11 29.424 29.962 26.862 170 1:26.248
  12 29.306 29.932 27.586 170 1:26.824
  13 29.918 30.410 27.143 169 1:27.471
  14 29.583 31.191 27.457 168 1:28.231









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams